The DirectoryListing Details
| ID: | 30386 | |
| Title: | H&R block prices | |
| URL: | http://www.taxserviceprices.com/ | |
| Category: | Education | |
| Description: | According to the latest survey by the National Society of Accountants (NSA), the average tax preparation fee for an itemized Form 1040 with Schedule A and a state tax return is $229, and $129 if non-itemized. | |
| Meta Keywords: | h&r block prices, h&r block fees, h and r block taxes, tax service prices | |
| Meta Description: | According to the latest survey by the National Society of Accountants (NSA), the average tax preparation fee for an itemized Form 1040 with Schedule A and a state tax return is $229, and $129 if non-itemized. | |
| Link Owner: | Adi Islamovic | |

